Home

yönetim Gündem pamuk c glutamicum Zıplayan Jack adapte olabilirlik Tarihi geçmiş

Frontiers | Corynebacterium glutamicum as an Efficient Omnivorous Microbial  Host for the Bioconversion of Lignocellulosic Biomass
Frontiers | Corynebacterium glutamicum as an Efficient Omnivorous Microbial Host for the Bioconversion of Lignocellulosic Biomass

Glutaric acid production by systems metabolic engineering of an  l-lysine–overproducing Corynebacterium glutamicum | PNAS
Glutaric acid production by systems metabolic engineering of an l-lysine–overproducing Corynebacterium glutamicum | PNAS

Corynebacterium glutamicum Expression Systems - Profacgen
Corynebacterium glutamicum Expression Systems - Profacgen

Encapsulation of C. glutamicum cells by secreted HA a Representative... |  Download Scientific Diagram
Encapsulation of C. glutamicum cells by secreted HA a Representative... | Download Scientific Diagram

Characterization of developmental colony formation in Corynebacterium  glutamicum | SpringerLink
Characterization of developmental colony formation in Corynebacterium glutamicum | SpringerLink

Corynebacterium glutamicum showing the characteristic cell division. |  Download Scientific Diagram
Corynebacterium glutamicum showing the characteristic cell division. | Download Scientific Diagram

Engineering Corynebacterium glutamicum Chassis for Synthetic Biology,  Biomanufacturing, and Bioremediation | Frontiers Research Topic
Engineering Corynebacterium glutamicum Chassis for Synthetic Biology, Biomanufacturing, and Bioremediation | Frontiers Research Topic

Carbon source utilization in C. glutamicum. Open boxes: C. glutamicum... |  Download Scientific Diagram
Carbon source utilization in C. glutamicum. Open boxes: C. glutamicum... | Download Scientific Diagram

Recent advances in metabolic engineering of Corynebacterium glutamicum for  bioproduction of value-added aromatic chemicals and natural products |  SpringerLink
Recent advances in metabolic engineering of Corynebacterium glutamicum for bioproduction of value-added aromatic chemicals and natural products | SpringerLink

The respiratory supercomplex from C. glutamicum - ScienceDirect
The respiratory supercomplex from C. glutamicum - ScienceDirect

Disruption of HA encapsulation promotes C. glutamicum cell growth and... |  Download Scientific Diagram
Disruption of HA encapsulation promotes C. glutamicum cell growth and... | Download Scientific Diagram

Global map of central metabolic pathways in C. glutamicum ATCC 13032... |  Download Scientific Diagram
Global map of central metabolic pathways in C. glutamicum ATCC 13032... | Download Scientific Diagram

Metabolic engineering of Corynebacterium glutamicum for acetate-based  itaconic acid production | Biotechnology for Biofuels and Bioproducts |  Full Text
Metabolic engineering of Corynebacterium glutamicum for acetate-based itaconic acid production | Biotechnology for Biofuels and Bioproducts | Full Text

Morphological changes due to growth of C. glutamicum in the presence of...  | Download Scientific Diagram
Morphological changes due to growth of C. glutamicum in the presence of... | Download Scientific Diagram

Metabolic engineering of Corynebacterium glutamicum for L-arginine  production | Nature Communications
Metabolic engineering of Corynebacterium glutamicum for L-arginine production | Nature Communications

Cell morphology changes of the C. glutamicum cells before and after... |  Download Scientific Diagram
Cell morphology changes of the C. glutamicum cells before and after... | Download Scientific Diagram

I>Corynebacterium glutamicum</I> | RITE Molecular Microbiology and  Biotechnology group
I>Corynebacterium glutamicum</I> | RITE Molecular Microbiology and Biotechnology group

Emerging Corynebacterium glutamicum systems biology - ScienceDirect
Emerging Corynebacterium glutamicum systems biology - ScienceDirect

Corynebacterium glutamicum
Corynebacterium glutamicum

Corynebacterium glutamicum MB 001 (DE3) | DSM 102071 | BacDiveID:130936
Corynebacterium glutamicum MB 001 (DE3) | DSM 102071 | BacDiveID:130936

Functional food additives/ingredients production by engineered Corynebacterium  glutamicum | Systems Microbiology and Biomanufacturing
Functional food additives/ingredients production by engineered Corynebacterium glutamicum | Systems Microbiology and Biomanufacturing

Corynebacterium glutamicum - Wikipedia
Corynebacterium glutamicum - Wikipedia

Fluorescence microscopy images of C. glutamicum cells carrying the ftsI...  | Download Scientific Diagram
Fluorescence microscopy images of C. glutamicum cells carrying the ftsI... | Download Scientific Diagram

High-Level Production of the Natural Blue Pigment Indigoidine from  Metabolically Engineered Corynebacterium glutamicum for Sustainable Fabric  Dyes | ACS Sustainable Chemistry & Engineering
High-Level Production of the Natural Blue Pigment Indigoidine from Metabolically Engineered Corynebacterium glutamicum for Sustainable Fabric Dyes | ACS Sustainable Chemistry & Engineering

Rapid Electron Transfer within the III-IV Supercomplex in Corynebacterium  glutamicum | Scientific Reports
Rapid Electron Transfer within the III-IV Supercomplex in Corynebacterium glutamicum | Scientific Reports

File:Corynebacterium glutamicum (6269417254).jpg - Wikipedia
File:Corynebacterium glutamicum (6269417254).jpg - Wikipedia